Recreational Vehicle Accessories, Inc

2111 S. Leyden St. (I-25 & Evans)  Denver, CO 80222 

Toll Free: 1-866-756-9494          Local: (303)756-9493    Email us   Order Form

RV    REPAIR     SERVICE      PARTS      CUSTOM

Home Order Form RV's For Sale Contact us... Links Feedback

                   Home
AIR CONDITIONERS
ANTENNA & PHONE ACCESSORIES
AWNINGS
BLUE OX TOWING
BRAKE CONTROLLERS
CAMPER TIE DOWNS
CONVERTER
COVERS
Custom Install
DISTRIBUTION HITCHES
DOOR HARDWARE
ELECTRICAL
FAUCETS
FRESH WATER
5TH WHEEL HITCHES
FURNACES & 12V HEATERS
GENERATORS
HITCH ACCESSORIES
HOUSEWARES
INVERTERS
JACKS
LATCHES & CATCHES
LIGHTS & LENSES
LP GAS
MUD FLAPS & GUARDS
OUTDOOR ACCESSORIES
PUMPS & FILTERS
RACKS & CARRIERS
REFRIGERATOR
ROADMASTER TOW
RV MAINTENANCE
RV SAFETY
SCREEN DOOR ACCESSORIES
SEWER
STABILIZERS
STEPS & LADDERS
SOLAR PANELS
SUSPENSIONS
TOILETS
TP & CHEMICALS
TRAILER WIRING
TV & STEREO
VENTS & FANS
WATER HEATER
WHEEL CHOCKS
WINDOW ACC.
WINTERIZING

RV covers, Tire, A/C, Bike, ATV, Windshield, Entry door, Etc.

FEATURES of the DuPont Tyvek

  • 2 year warranty

  • For Intense Sunshine, Intense Moisture and Intense UV Rays

  •  Great for all Midwestern states, Southern States, Colorado and lower Utah

  • Prevents most liquid, dirt, dust and UV rays from penetrating to RV surface

  • Completely Breathable
    Ultimate U.V. Stability

  • All models come standard with passenger-side Zipper Entry Doors

  • Vinyl Reinforced Front Corners Reduce Wear

  • Attached Nylon Straps & Plastic Buckles Hold Cover in Place

  •  Front and Rear Cinching System To Remove Slack, Reducing Wear

 
DuPont Tyvek contoured fit - CLASS A

Length Dimensions Weight Part# Price
Up to 20' 240" L x 102" W x 110" H 24 lbs 86046 $341.95
20'1" - 24' 288" L x 102" W x 110" H 28 lbs 86047 $377.95
24'1" - 28' 336" L x 102" W x 110" H 31 lbs 86048 $412.95
28'1" - 30' 360" L x 102" W x 110" H 33lbs 86049 $429.95
30'1" - 33'6" 402" L x 102" W x 110" H 36 lbs 86050 $486.95
33'7" - 37' 444" L x 102" W x 116" H 39 lbs 86051 $509.95
37'1" - 40' 480" L x 102" W x 116" H 42lbs 86052 $541.95

DuPont Tyvek contoured fit - Class C Motorhomes

Length Dimensions Weight Part# Price
up to 20' 240" L x 102" W x 108" H 25 lbs 86053 $311.95
20' - 23' 276" L x 102" W x 108" H 26 lbs 86054 $339.95
23' - 26' 312" L x 102" W x 108" H 28 lbs 86055 $396.95
26' - 29' 348" L x 102" W x 108" H 30 lbs 86056 $399.95
29' - 32 384" L x 102" W x 108" H 31 lbs 86057 $426.95

5th Wheel Trailer Tyvek Covers

Length Dimensions Weight Part # Price
up to 23' 276" L x 100" W x 108" H 24 lbs 86058 $344.95
23' 1" - 25' 6" 312" L x 102" W x 120" H 28 lbs 86059 $363.95
25' 7" - 28' 336" L x 102" W x 126" H 31 lbs 86060 $384.95
28' 1" - 31' 372" L x 102" W x 126" H 33 lbs 86061 $407.95
31' 1" - 34' 408" L x 102" W x 126" H 36 lbs 86062 $431.95
34' 1" - 37' 444" L x 102" W x 126" H 39 lbs 86063 $454.95
37' 1" - 40' 480" L x 102" W x 126" H 42 lbs 86064 $479.95
5th Wheel TOY HAULER Tyvek Covers

Length

Dimensions

Weight

Part #

Price

28’1” - 31’ 372” L x 102” W x 126” H 34 lbs 86073 $463.95
31’1” - 34’ 408” L x 102” W x 126” H 37 lbs 86074 $487.95

34’1” - 37’

444” L x 102” W x 126” H

40 lbs

86075

$511.95

37’1” - 40’

480” L x 102” W x 126” H

43 lbs

86076

$535.95

Tyvek Travel Trailer Cover

Length Dimensions Weight Part # Price
Up to 20’ 240” L x 96” W x 90” H 22 lbs 86065 $301.95
20’1” - 22’ 264” L x 96” W x 90” H 23 lbs 86066 $319.95
22’1” - 24’ 288” L x 96” W x 90” H 24 lbs 86067 $337.95
24’1” - 26’ 312” L x 96” W x 96” H 27 lbs 86068 $354.95
26’1” - 28’6” 342” L x 96” W x 102” H 29 lbs 86069 $377.95
28’7” - 31’6” 378” L x 100” W x 102” H 31 lbs 86070 $404.95
31’7” - 34’ 408” L x 100” W x 102” H 33 lbs 86071 $426.95
34’1” - 37’ 444” L x 100” W x 102” H 35 lbs 86072 $452.95

Features of the SFS Aqua Shed Covers

  • 2 Year Warranty
  • Great for all Northern states and Canada
  • Prevents most liquid from penetrating to RV’s surface
  • Completely Breathable
  • Moderate U.V. stability

 

 
SFS Aqua Shed Covers- CLASS A
Length Dimensions Weight Part# Price
Up to 20' 240" L x 102" W x 110" H 25 lbs 86084 $251.95
20'1" - 24' 288" L x 102" W x 110" H 28 lbs 86085 $285.95
24'1" - 28' 336" L x 102" W x 110" H 30 lbs 86086 $317.95
28'1" - 30' 360" L x 102" W x 110" H 33lbs 86087 $341.95
30'1" - 33'6" 402" L x 102" W x 110" H 36 lbs 86088 $373.95
33'7" - 37' 444" L x 102" W x 116" H 41 lbs 86089 $405.95
37'1" - 40' 480" L x 102" W x 116" H 41 lbs 86090 $428.95
SFS Aqua Shed Covers -Class C
Length Dimensions Weight Part# Price
up to 20' 240" L x 102" W x 108" H 25 lbs 86091 $263.95
20' - 23' 276" L x 102" W x 108" H 26 lbs 86092 $272.95
23' - 26' 312" L x 102" W x 108" H 28 lbs 86093 $305.95
26' - 29' 348" L x 102" W x 108" H 30 lbs 86094 $351.95
29' - 32 384" L x 102" W x 108" H 31 lbs 86095 $364.95
SFS Aqua Shed Covers-Trailers
Length Dimensions Weight Part # Price
Up to 20’ 240” L x 96” W x 90” H 22 lbs 86103 $234.95
20’1” - 22’ 264” L x 96” W x 90” H 23 lbs 86104 $249.95
22’1” - 24’ 288” L x 96” W x 90” H 24 lbs 86105 $264.95
24’1” - 26’ 312” L x 96” W x 96” H 27 lbs 86106 $278.95
26’1” - 28’6” 342” L x 96” W x 102” H 29 lbs 86107 $293.95
28’7” - 31’6” 378” L x 100” W x 102” H 31 lbs 86108 $309.95
31’7” - 34’ 408” L x 100” W x 102” H 33 lbs 86109 $323.95
34’1” - 37’ 444” L x 100” W x 102” H 35 lbs 86267 $333.95

Length Dimension Part # Price
up to 8'   96"L x 85"W x 42"H 86113 $78.95
8'1"-10' 120"L x 85"W x 42"H 86114 $87.95
10'1"-12' 144"L x 85"W x 54"H 86115 $96.95
12'1"-14' 168"L x 85"W x 54"H 86116 $107.95
14'1"-16' 192"L x 85"W x 54"H 86117 $117.95
16'1"-18' 216"L x 85"W x 54"H 86118 $127.95

Length

Dimensions Part # Price
 Large 10'-12' 242"L x 104"W x 104"H 86110 $299.95
Medium 8'-10' 192"L x 104"W x 104"H 86111 $271.95
Medium Queen 8'-10' 213"L x 104"W x 104"H 86112 $286.95

5th Wheel Skirt

Zippers allow access on all three sides.  Installation with snap screws. Fasteners included.

Length Part # Price
64" H x 236"L 86037 $221.95
64"H x 266"L 86038 $221.95
64"H x 296"L 86039 $221.95

Bicycle Covers
Description Part # Price
Universal 5 Strap Cover 86043 $118.95
Standard 2 strap Cover 86044 $61.95

ATV Cover
Description Part # Price
Camouflage 86040 $68.95
Grey 86041 $62.95
Black 86042 $62.95

Sold in Pairs, Polar White

SIZE PART # PRICE
18-22" 86024 $28.95
24"-26" 86023 $32.95
27"-29" 86022 $32.95
30"-32" 86021 $32.95
33"-35" 86020 $32.95
36"-39" XL 86019 $37.95
40"-42" Bus Size 86018 $43.95
43"-45" OS Size 86017 $43.95

Spare Tire Covers

Sold Individually

Polar White

 

SIZE PART # PRICE
34" Type A- fits all 19.5" 85994 $14.95
32-1/4" Type B 85995 $14.95
31-1/4" Type C 85996 $14.95
29-3/4" Type E 85997 $14.95
29" Type F 85998 $14.95
28" Type I 85999 $14.95
27" Type J 86000 $14.95
25-1/2" Type L 86002 $14.95
24" Type N 86004 $14.95
21-1/2" O 86005 $14.95

US Flag Tire Cover Size Part # Price
34" 86010 $21.95
32-1/4" 86011 $21.95
31-1/4" 86012 $21.95
29-3/4" 86013 $21.95
29" 86014 $21.95
28" 86015 $21.95
27" 86016 $21.95

Gain Privacy and sun protection for your Class C.  Extra heavy duty vinyl.  Magnetic fasteners easy on/off no snaps, no screws, no drilling.  Polar White

Windshield Cover Fits Part # Price
Ford 1973-1991 86030 $51.95
Dodge 1973-2004 86032 $51.95
Chevy 1972-1996 86033 $51.95
Ford 1992-2005 86031 $51.95
Ford1997-2006 (cutout for special mirror) 86035 $51.95
Chevy 1997-2000 86034 $51.95
Chevy 2001-2006 With Special mirror cutout 86036 $51.95

Air Conditioner covers Part # Price
Coleman Mach III plus, Coleman Mach I, II, III, TSR models expect model #7100

Dimensions: 29" W x 14"D x 43.75"L

85986 $23.95
Duo Therm Models 54608, 54615, 55712,  55715, 55812, 55815, 57008, 57012, 57015, 58925, 59406; Brisk air 10.5" #55908, Brisk Air 12.5" High #55912, 55915

Dimensions: 27"W x 13"D x 35"L

85987 $23.95
Duo Therm Penguin 1 & 2 Dometic Low profile ( CA series)

 Dimensions: 25"W x 11"D x 39"L

85989 $23.95
Duo Therm/Briskair 13.5-15 BTU #57915

Dimensions: 29.5"W x 14.75"D x 34"L

85991 $23.95
Carrier

Dimensions: 22.2"W x 13.2"D x 41.2"L

85993 $23.95

Propane Tank Cover Part # Price
Single Cover 20 #, 5 gal 86025 $12.49
Double Cover 20#, 5 gal 86026 $22.49
Double Cover 30#, 7.5 gal 86028 $23.95
Double Cover 40#, 10 gal 86029 $24.95

Heavy Duty Propane tank cover Part # Price
Polar White 85931 $34.95
Colonial White 85932 $34.95

Roll-Up Window Shades

Reduces heat and glare for safer more enjoyably driving.  One size fits all. 14" x 19"

Part # 87091 

Price:$9.95

Sunshield Thermal Door/Window Cover

Provides a thermal reflective barrier protecting the interior of your coach from harmful UV rays.  Attaches to window frame, door or ceiling of RV.

Part # 65255

Price: $12.99

If you need to order or have any questions please call us toll free at

1-866-756-9494